Asparagus Annual Production Trend

In Thousands
Year Total Processing Fresh
2000 219,799 44,202 31,149
2001 227,436 35,358 28,278
2002 176,113 33,267 26,566
2003 165,901 37,815 16,090
2004 158,237 31,592 20,378
2005 123,736 20,448 22,438
2006 108,377 13,874 23,703
You need to upgrade your Flash Player
View and Compare Reciepts Values

Leading Asparagus Producing States

All Crops
In Thousands
# State Value
1 California 70,800
2 Washington 18,911
3 Michigan 14,866
4 New Jersey 3,800
You need to upgrade your Flash Player

Produce Price Index for Asparagus

Retail Prices Price Spread
Date Commodity Farmer Atlanta Chicago Los Angeles New York Atlanta Chicago Los Angeles New York
2010-06-06 Asparagus per lb. 1.81 2.49 3.62 4.24 3.87 37.57% 100% 134.25% 113.81%
2010-05-30 Asparagus per lb. 1.81 2.56 2.84 3.99 2.99 41.44% 56.91% 120.44% 65.19%
2010-05-23 Asparagus per lb. 1.89 3.01 3.17 3.99 3.99 59.26% 67.72% 111.11% 111.11%
2010-05-16 Asparagus per lb. 1.89 3.01 3.25 3.99 3.99 59.26% 71.96% 111.11% 111.11%
View Complete Produce Price Index History for Asparagus

Related Links