Plums and prunes Annual Production Trend

In Thousands
Year Total Prunes Plums
2000 187,462 95,100 87,115
2001 216,077 146,256 64,362
2002 184,936 103,113 77,586
2003 224,302 131,680 87,362
2004 202,191 121,042 74,347
2005 179,475 81,927 92,463
2006 274,174 155,806 110,217
You need to upgrade your Flash Player
View and Compare Reciepts Values

Leading Plums and prunes Producing States

All Crops
In Thousands
# State Value
1 California 266,023
2 Oregon 2,885
3 Washington 1,867
4 Michigan 1,713
5 Idaho 1,686
You need to upgrade your Flash Player

Produce Price Index for Plums and prunes

Retail Prices Price Spread
Date Commodity Farmer Atlanta Chicago Los Angeles New York Atlanta Chicago Los Angeles New York
2010-08-22 Plums per lb. 0.5 0.93 1.82 1.25 0.97 86% 264% 150% 94%
2010-08-15 Plums per lb. 0.5 0.32 1.44 1.44 0.9 -36% 188% 188% 80%
2010-08-08 Plums per lb. 0.5 0.32 1.92 1 0.45 -36% 284% 100% -10%
2010-06-20 Plums per lb. 0.67 2.49 2.49 2.66 2.07 271.64% 271.64% 297.01% 208.96%
View Complete Produce Price Index History for Plums and prunes

Related Links