Strawberries Annual Production Trend

In Thousands
Year Total Spring Winter
2000 1,045,413 877,833 167,580
2001 1,069,259 901,949 167,310
2002 1,162,190 1,008,718 153,472
2003 1,375,462 1,246,285 129,177
2004 1,295,778 1,117,781 177,997
2005 1,396,120 1,199,330 196,790
2006 1,515,393 1,276,245 239,148
You need to upgrade your Flash Player
View and Compare Reciepts Values

Leading Strawberries Producing States

All Crops
In Thousands
# State Value
1 California 1,194,379
2 Florida 239,148
3 Pennslyvania 12,358
4 Washington 7,728
5 New York 7,480
6 Ohio 6,536
7 Michigan 6,285
8 Wisconsin 5,762
9 Delaware 395
10 New Jersey 0
11 Virgina 0
You need to upgrade your Flash Player

Produce Price Index for Strawberries

Retail Prices Price Spread
Date Commodity Farmer Atlanta Chicago Los Angeles New York Atlanta Chicago Los Angeles New York
2010-08-22 Strawberries per lb. 1.03 2.24 2.45 2.87 2.87 117.48% 137.86% 178.64% 178.64%
2010-08-15 Strawberries per lb. 1.16 1.12 3.07 2.99 1.99 -3.45% 164.66% 157.76% 71.55%
2010-08-08 Strawberries per lb. 1.16 2.09 2.39 2.24 2.87 80.17% 106.03% 93.1% 147.41%
2010-08-01 Strawberries per lb. 0.97 1.96 2.74 2.87 2.87 102.06% 182.47% 195.88% 195.88%
View Complete Produce Price Index History for Strawberries

Related Links