Leading Produced Crops

Filter Statistics: Year:
State:
Program or Special:
Classification:
 
In Thousands
# Crop Value % of All Crops
1 Cattle and calves 49,148,366 20.54%
2 Milk, wholesale 23,421,987 9.79%
3 Corn 21,716,106 9.08%
4 Broilers 18,851,949 7.88%
5 Soybeans 16,920,732 7.07%
6 Greenhouse/nursery 16,891,934 7.06%
7 Hogs 14,085,345 5.89%
8 Wheat 7,317,737 3.06%
9 Cotton lint, all 5,508,257 2.3%
10 Hay 4,912,144 2.05%
11 Chicken eggs 4,340,076 1.81%
12 Turkeys 3,482,746 1.46%
13 Grapes 3,331,581 1.39%
14 Potatoes 2,929,648 1.22%
15 Misc. vegetables 2,659,001 1.11%
16 Other Forest products 2,498,260 1.04%
17 Tomatoes 2,280,996 0.95%
18 Other livestock 2,257,605 0.94%
19 Apples 2,100,310 0.88%
20 Almonds 2,040,357 0.85%
21 Lettuce 2,007,911 0.84%
22 Rice 1,773,340 0.74%
23 Oranges 1,759,263 0.74%
24 Strawberries 1,515,393 0.63%
25 Horses/mules 1,313,400 0.55%
26 Other field crops 1,235,275 0.52%
27 Sugar beets 1,193,151 0.5%
28 Aquaculture 937,378 0.39%
29 Mushrooms 865,025 0.36%
30 Onions 858,665 0.36%
31 Corn, sweet 825,101 0.34%
32 Other poultry 752,181 0.31%
33 Cane for sugar 743,711 0.31%
34 Sorghum grain 725,384 0.3%
35 Other seeds 688,540 0.29%
36 Cottonseed 664,630 0.28%
37 Broccoli 652,986 0.27%
38 Peanuts 602,080 0.25%
39 Peppers, green, fresh 585,633 0.24%
40 Carrots 576,760 0.24%
41 Blueberries 557,742 0.23%
42 Walnuts 553,600 0.23%
43 Cherries 522,690 0.22%
44 Peaches 513,363 0.21%
45 Sheep and lambs 473,435 0.2%
46 Barley 469,010 0.2%
47 Pistachios 454,580 0.19%
48 Beans, snap 447,992 0.19%
49 Lemons 437,934 0.18%
50 Watermelons 434,861 0.18%
51 Cucumbers 404,619 0.17%
52 Sunflower 403,123 0.17%
53 Misc. fruits & nuts 369,975 0.15%
54 Cabbage 355,535 0.15%
55 Avocados 347,283 0.15%
56 Cantaloups 340,947 0.14%
57 Celery 332,117 0.14%
58 Pecans 320,643 0.13%
59 Grapefruit 315,138 0.13%
60 Pears 308,158 0.13%
61 Sweetpotatoes 290,182 0.12%
62 Raspberries 284,741 0.12%
63 Plums and prunes 274,174 0.11%
64 Cranberries 261,207 0.11%
65 Cauliflower 254,172 0.11%
66 Ryegrass seed 231,485 0.1%
67 Squash 229,386 0.1%
68 Spinach 190,854 0.08%
69 Fescue seed 174,695 0.07%
70 Misc. oil crops 161,915 0.07%
71 Garlic 161,352 0.07%
72 Honey 161,314 0.07%
73 Nectarines 121,004 0.05%
74 Hops 118,933 0.05%
75 Other berries 117,495 0.05%
76 Mint 115,571 0.05%
77 Tangerines 114,601 0.05%
78 Asparagus 108,377 0.05%
79 Peppers, chili 101,788 0.04%
80 Peas, green 99,597 0.04%
81 Oats 97,661 0.04%
82 Honeydews 90,600 0.04%
83 Flaxseed 78,826 0.03%
84 Peas, dry 76,353 0.03%
85 Pineapples 75,542 0.03%
86 Lentils (beans) 58,940 0.02%
87 Farm chickens 52,642 0.02%
88 Bluegrass-Kentucky seed 46,665 0.02%
89 Filberts 46,440 0.02%
90 Blackberry group 43,421 0.02%
91 Millet Proso 41,443 0.02%
92 Macadamia nuts 38,860 0.02%
93 Alfalfa seed 37,470 0.02%
94 Maple products 37,149 0.02%
95 Artichokes 31,918 0.01%
96 Coffee 30,295 0.01%
97 Apricots 29,563 0.01%
98 Dates 27,949 0.01%
99 Safflower 26,707 0.01%
100 Figs 24,881 0.01%
101 Wool 24,267 0.01%
102 Kiwifruit 23,148 0.01%
103 Beans, green lima 21,652 0.01%
104 Olives 18,119 0.01%
105 Rye 14,999 0.01%
106 Orchardgrass seed 13,540 0.01%
107 Ducks 12,980 0.01%
108 Bentgrass seed 11,355 0%
109 Papayas 11,049 0%
110 Bananas 9,800 0%
111 Tangelos 9,378 0%
112 Red clover seed 9,245 0%
113 Mohair 4,760 0%
114 Eggplant, all 4,720 0%
115 Ginger root 3,010 0%
116 Greens 2,580 0%
117 Taro 2,565 0%
118 Crimson clover seed 2,315 0%
119 Escarole 2,025 0%
120 Guavas 1,051 0%
121 Sorghum Sudan crosses seed 0 0%
122 Beans, dry 0 0%
123 Brussels sprouts 0 0%
124 Limes 0 0%
125 K-early citrus 0 0%
126 Radishes 0 0%
127 Beets 0 0%
128 Okra 0 0%

Other Statistics

  • Compare Crops by State and Year
  • Leading Producing States